SchemaSpy Analysis of hudson_mifos_gazelle_trunk Generated by
SchemaSpy
Generated by SchemaSpy on Tue Aug 03 00:01 PDT 2010
Database Type: MySQL - 5.1.41-3ubuntu12.3 SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

223 Tables:

Table Children Parents Columns Rows Comments
accepted_payment_type 2 3 5
account 23 5 15 0
account_action 4 1 2 20
account_activity 9 20 0
account_custom_field 2 4 0
account_fees 3 4 15 0
account_flag_detail 3 5 0
account_notes 2 5 0
account_payment 1 3 12 0
account_state 8 1 5 18
account_state_flag 1 2 5 7
account_status_change_history 4 6 0
account_survey 3 6 0
account_trxn 6 6 15 0
account_type 2 1 3 4
activity 4 3 4 177
admin_document 1 9 0
admin_document_acc_state_mix 2 8 0
attendance 1 4 0
batch_branch_cash_confirmation_report 3 3 0
batch_branch_confirmation_disbursement 1 5 0
batch_branch_confirmation_issue 1 5 0
batch_branch_confirmation_recovery 1 9 0
batch_branch_report 6 3 0
batch_client_summary 1 5 0
batch_loan_arrears_aging 1 11 0
batch_loan_arrears_profile 1 14 0
batch_loan_details 1 13 0
batch_staff_summary 1 18 0
batch_staffing_level_summary 1 5 0
branch_ho_update 1 2 0
category_type 3 1 2 5
change_log 1 1 7 4
change_log_detail 1 5 8
checklist 3 3 8 0
checklist_detail 2 5 0
client_initial_savings_offering 2 3 0
client_perf_history 1 9 0
coa 3 1 4 56
coa_idmapper 1 3 0
coahierarchy 2 2 56
collateral_type 1 2 2
config_key_value_integer 3 11
country 1 3 50
currency 96 4 178
cust_perf_history 1 6 0
custom_field_definition 3 3 7 11
customer 32 6 32 0
customer_account 1 1 0
customer_account_activity 3 7 0
customer_address_detail 2 13 0
customer_attendance 1 4 0
customer_attendance_types 1 3 4
customer_checklist 3 3 0
customer_custom_field 2 4 0
customer_detail 7 13 0
customer_family_detail 2 7 0
customer_fee_schedule 5 10 0
customer_flag_detail 3 6 0
customer_hierarchy 3 8 0
customer_historical_data 1 18 0
customer_level 5 2 6 3
customer_loan_account_detail 6 11 0
customer_meeting 3 2 3 0
customer_meeting_detail 2 2 0
customer_movement 4 9 0
customer_name_detail 1 3 11 0
customer_note 2 5 0
customer_picture 1 3 0
customer_position 2 5 0
customer_program 2 3 0
customer_schedule 1 3 18 0
customer_state 4 2 5 14
customer_state_flag 1 2 5 20
customer_survey 5 10 0
customer_trxn_detail 4 7 0
database_version 1 1
entity_master 3 2 22
event_sources 1 2 4 6
events 1 2 0
fee_formula_master 1 1 2 3
fee_frequency 4 5 0
fee_frequency_type 1 1 2 2
fee_payment 2 1 2 3
fee_payments_categories_type 3 4 3
fee_status 1 1 2 2
fee_trxn_detail 3 5 0
fee_type 1 1 4 5
fee_update_type 1 2 2
feelevel 1 3 0
fees 7 9 23 0
field_configuration 1 2 6 65
financial_action 1 1 2 23
financial_trxn 1 8 16 0
freq_of_deposits 1 2 0
fund 4 1 4 5
fund_code 1 2 5
gl_code 11 2 56
grace_period_type 2 1 2 3
group_loan_counter 1 4 0
group_perf_history 1 1 13 0
holiday 1 1 6 0
imported_transactions_files 1 3 0
inherited_meeting 2 2 0
insurance_offering 1 1 0
interest_calc_rule 1 1 2 2
interest_calculation_types 2 1 3 2
interest_types 2 2 4 3
language 1 1 4 10
loan_account 8 13 26 0
loan_activity_details 10 21 0
loan_amount_from_last_loan 1 7 0
loan_amount_from_loan_cycle 1 6 0
loan_amount_same_for_all_loan 1 5 0
loan_arrears_aging 10 19 0
loan_counter 4 0
loan_fee_schedule 5 10 0
loan_offering 7 11 26 0
loan_offering_fund 2 3 0
loan_penalty 2 7 0
loan_perf_history 1 6 0
loan_schedule 1 13 30 0
loan_summary 10 19 0
loan_trxn_detail 6 11 0
lookup_entity 5 3 86
lookup_label 2 4 80
lookup_value 52 1 3 148
lookup_value_locale 1 2 4 491
max_min_interest_rate 1 3 118
max_min_loan_amount 1 3 0
max_min_no_of_install 1 3 0
meeting 6 1 8 42
meeting_type 2 3 5
merging_information_live 7 49 Table to store Merging Information
mfi_attribute 1 4 5
no_of_install_from_last_loan 1 7 0
no_of_install_from_loan_cycle 1 6 0
no_of_install_same_for_all_loan 1 5 0
offering_fund 2 3 0
office 20 4 16 3
office_action_payment_type 4 4 5
office_address 1 10 2
office_code 1 1 2 2
office_custom_field 1 4 4
office_hierarchy 3 8 0
office_holiday 2 2 0
office_level 2 1 6 5
office_status 1 1 2 2
payment_type 5 1 2 3
penalty 2 4 9 0
personnel 40 6 22 3
personnel_custom_field 2 4 1
personnel_details 3 20 3
personnel_hierarchy 3 8 0
personnel_level 2 2 4 2
personnel_movement 3 8 0
personnel_notes 2 5 0
personnel_role 2 3 3
personnel_status 1 2 2
position 1 2 4
ppi_likelihoods 1 7 0
ppi_survey 1 10 0
ppi_survey_instance 3 0
prd_applicable_master 1 1 2 3
prd_category 1 1 12 2
prd_category_status 1 2 2
prd_checklist 3 3 0
prd_fee_frequency 3 3 0
prd_offering 13 7 20 0
prd_offering_fees 1 2 3 0
prd_offering_meeting 3 4 0
prd_offering_mix 2 8 0
prd_pmnt_type 3 6 0
prd_state 1 1 2 2
prd_status 1 2 5 4
prd_survey 3 4 0
prd_type 6 1 5 2
product_offering_mandatory_savings 1 5 0
program 2 3 8 0
program_fund 2 3 0
question_choice_tags 1 3 0
question_choices 2 1 6 0
question_group 3 6 0
question_group_event_sources 2 3 0
question_group_instance 1 1 7 0
question_group_response 2 4 0
questions 3 7 0
recommended_amnt_unit 2 1 2 2
recur_on_day 1 6 42
recurrence_detail 3 2 5 42
recurrence_type 2 3 3
repayment_rule 1 1 2 3
report 2 6 3
report_category 2 1 3 7
report_datasource 11 1
report_jasper_map 1 5 3
report_parameter 7 0
report_parameter_map 6 0
role 2 2 7 2
roles_activity 2 2 158
saving_schedule 5 14 0
savings_account 10 21 0
savings_activity_details 5 9 0
savings_offering 9 13 0
savings_performance 4 9 0
savings_trxn_detail 5 9 0
savings_type 2 1 2 2
scheduled_tasks 6 0
sections 1 1 4 0
sections_questions 1 2 5 0
spouse_father_lookup 1 2 2
supported_locale 7 2 5 45
supported_modes 2 3 5
survey 6 5 0
survey_instance 1 5 8 0
survey_questions 1 2 5 0
survey_response 3 8 0
survey_template 1 2 0
system_configuration 1 10 2
temp_id 2 0
transaction_type 2 2 5
waive_off_history 1 4 0
yes_no_master 1 2 2

Columns: 1,460   Rows: 2,288