SchemaSpy Analysis of hudson_mifos_gazelle_trunk Generated by
SchemaSpy
Generated by SchemaSpy on Sat May 19 00:01 PDT 2012
Database Type: MySQL - 5.1.62-0ubuntu0.10.04.1-log SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

Table Children Parents Columns Rows Comments
accepted_payment_type 2 3 29
account 26 5 15 995
account_action 4 1 2 20
account_activity 9 20 0
account_custom_field 2 4 0
account_fees 4 3 15 1,367
account_flag_detail 3 5 34
account_notes 2 5 388
account_overpayment 4 8 0
account_payment 3 3 13 3,925
account_penalties 2 3 12 0
account_state 8 1 5 18
account_state_flag 1 2 5 7
account_status_change_history 4 6 2,421
account_survey 3 6 0
account_trxn 7 4 15 12,300
account_type 2 1 3 4
activity 4 3 4 214
admin_document 1 9 2
admin_document_acc_state_mix 2 8 2
applied_upgrades 1 78
attendance 1 4 0
batch_branch_cash_confirmation_report 3 3 0
batch_branch_confirmation_disbursement 1 5 0
batch_branch_confirmation_issue 1 5 0
batch_branch_confirmation_recovery 1 9 0
batch_branch_report 6 3 32,658
batch_client_summary 1 5 410,109
BATCH_JOB_EXECUTION 2 1 10 6,863
BATCH_JOB_EXECUTION_CONTEXT 1 3 5,701
BATCH_JOB_EXECUTION_SEQ 1 1
BATCH_JOB_INSTANCE 2 4 5,339
BATCH_JOB_PARAMS 1 7 5,293
BATCH_JOB_SEQ 1 1
batch_loan_arrears_aging 1 11 239,097
batch_loan_arrears_profile 1 14 33,392
batch_loan_details 1 13 1,432,959
batch_staff_summary 1 18 30,329
batch_staffing_level_summary 1 5 63,176
BATCH_STEP_EXECUTION 1 1 18 6,292
BATCH_STEP_EXECUTION_CONTEXT 1 3 6,017
BATCH_STEP_EXECUTION_SEQ 1 1
branch_ho_update 1 2 0
calculated_interest_on_payment 4 7 269
cash_flow 2 3 11
cash_flow_detail 1 4 60
category_type 2 1 2 5
change_log 1 1 7 2,522
change_log_detail 1 5 4,867
checklist 3 2 8 5
checklist_detail 1 5 8
client_initial_savings_offering 2 3 67
client_perf_history 1 9 227
client_photo 3 0
coa 3 1 4 56
coa_idmapper 1 3 0
coahierarchy 2 2 56
collateral_type 1 2 2
config_key_value 4 13
currency 63 4 178
cust_perf_history 1 6 0
custom_field_definition 3 3 7 1
customer 32 6 32 305
customer_account 1 1 415
customer_account_activity 2 7 188
customer_address_detail 1 14 503
customer_attendance 1 5 594
customer_attendance_types 1 3 4
customer_checklist 3 3 2
customer_custom_field 2 4 0
customer_detail 7 13 227
customer_family_detail 2 7 0
customer_fee_schedule 3 11 1,315
customer_flag_detail 3 6 8
customer_hierarchy 3 8 236
customer_historical_data 1 18 1
customer_level 5 2 6 3
customer_loan_account_detail 6 11 0
customer_meeting 3 2 3 401
customer_meeting_detail 2 2 0
customer_movement 4 9 18
customer_name_detail 1 2 11 682
customer_note 2 5 296
customer_picture 2 0
customer_position 2 5 88
customer_program 2 3 0
customer_schedule 1 2 19 25,443
customer_state 4 2 5 14
customer_state_flag 1 2 5 20
customer_survey 5 10 0
customer_trxn_detail 1 7 1,095
customized_text 2 7
DATABASECHANGELOG 11 62
DATABASECHANGELOGLOCK 4 1
entity_master 3 2 22
event_sources 1 2 4 17
events 1 2 5
fee_formula_master 1 1 2 3
fee_frequency 4 5 61
fee_frequency_type 1 1 2 2
fee_payment 2 1 2 3
fee_payments_categories_type 3 4 3
fee_status 1 1 2 2
fee_trxn_detail 2 5 1,695
fee_type 1 1 4 5
fee_update_type 1 2 2
feelevel 1 3 26
fees 8 9 23 61
field_configuration 1 2 6 86
financial_action 1 1 2 23
financial_trxn 1 5 16 31,384
freq_of_deposits 1 2 0
fund 4 1 4 15
fund_code 1 2 5
gl_code 11 2 56
grace_period_type 2 1 2 3
group_loan_counter 1 4 41
group_perf_history 1 1 13 103
holiday 1 1 6 27
image_info 5 0
imported_transactions_files 1 3 2
inherited_meeting 2 2 0
insurance_offering 1 1 0
interest_calc_rule 1 1 2 2
interest_calculation_types 2 1 3 2
interest_types 2 2 4 4
loan_account 9 13 26 725
loan_activity_details 2 21 3,457
loan_amount_from_last_loan 1 7 6
loan_amount_from_loan_cycle 1 6 24
loan_amount_same_for_all_loan 1 5 98
loan_arrears_aging 10 19 77
loan_cash_flow 2 2 0
loan_counter 4 238
loan_fee_schedule 3 11 2,346
loan_offering 7 13 32 103
loan_offering_fund 2 3 107
loan_penalty 2 7 0
loan_penalty_schedule 5 11 0
loan_perf_history 1 6 761
loan_schedule 2 2 35 9,823
loan_summary 2 19 660
loan_trxn_detail 1 1 11 7,561
lookup_entity 5 3 90
lookup_label 1 4 83
lookup_value 55 1 3 715
lookup_value_locale 1 1 4 567
max_min_interest_rate 1 3 538
max_min_loan_amount 1 3 322
max_min_no_of_install 1 3 292
meeting 6 1 8 783
meeting_type 2 3 5
merging_information_live 7 49 Table to store Merging Information
mfi_attribute 1 4 5
monthly_cash_flow_details 1 6 63
no_of_install_from_last_loan 1 7 6
no_of_install_from_loan_cycle 1 6 0
no_of_install_same_for_all_loan 1 5 102
offering_fund 2 3 0
office 20 4 16 108
office_action_payment_type 4 4 5
office_address 1 10 108
office_code 1 1 2 2
office_custom_field 1 4 0
office_hierarchy 3 8 0
office_holiday 2 2 1,275
office_level 2 1 6 5
office_status 1 1 2 2
original_loan_fee_schedule 5 10 286
original_loan_schedule 1 15 34 1,933
payment_type 5 1 2 16
penalty 5 10 22 0
penalty_category 1 1 2 2
penalty_formula 1 1 2 4
penalty_frequency 1 1 2 4
penalty_period 1 1 2 3
penalty_status 1 1 2 2
penalty_trxn_detail 3 5 0
personnel 42 5 23 106
personnel_custom_field 2 4 46
personnel_details 3 20 106
personnel_hierarchy 3 8 0
personnel_level 2 2 4 2
personnel_movement 3 8 0
personnel_notes 2 5 2
personnel_role 2 3 147
personnel_status 1 2 2
position 1 2 4
ppi_likelihoods 1 7 20
ppi_survey 1 10 1
ppi_survey_instance 3 12
prd_applicable_master 1 1 2 3
prd_category 1 1 12 39
prd_category_status 1 2 2
prd_checklist 3 3 3
prd_fee_frequency 3 3 0
prd_offering 15 7 20 122
prd_offering_fees 1 2 3 72
prd_offering_meeting 3 4 141
prd_offering_mix 2 8 215
prd_offering_penalties 2 3 0
prd_offering_question_group 2 2 177
prd_pmnt_type 3 6 0
prd_state 1 1 2 2
prd_status 1 2 5 4
prd_survey 3 4 0
prd_type 6 1 5 2
product_offering_mandatory_savings 1 5 0
program 2 3 8 0
program_fund 2 3 0
QRTZ_BLOB_TRIGGERS 2 3 0
QRTZ_CALENDARS 2 0
QRTZ_CRON_TRIGGERS 2 4 0
QRTZ_FIRED_TRIGGERS 12 0
QRTZ_JOB_DETAILS 4 9 0
QRTZ_JOB_LISTENERS 2 3 0
QRTZ_LOCKS 1 5
QRTZ_PAUSED_TRIGGER_GRPS 1 0
QRTZ_SCHEDULER_STATE 3 0
QRTZ_SIMPLE_TRIGGERS 2 5 0
QRTZ_TRIGGER_LISTENERS 2 3 0
QRTZ_TRIGGERS 8 2 16 0
question_choice_tags 1 3 33
question_choices 2 1 6 973
question_group 4 6 58
question_group_event_sources 2 3 97
question_group_instance 1 1 8 1,401
question_group_response 2 5 5,613
questions 3 7 154
recommended_amnt_unit 2 1 2 2
recur_on_day 1 6 1,375
recurrence_detail 3 2 5 1,085
recurrence_type 2 3 3
repayment_rule 1 1 2 4
report 2 6 18
report_category 2 1 3 5
report_datasource 11 0
report_jasper_map 1 5 18
report_parameter 7 0
report_parameter_map 6 0
rest_approval 8 0
role 2 2 7 6
roles_activity 2 2 821
saving_schedule 2 14 8,687
savings_account 10 21 163
savings_activity_details 3 9 3,067
savings_offering 1 9 13 19
savings_offering_historical_interest_detail 1 7 1
savings_performance 4 9 163
savings_trxn_detail 1 9 4,241
savings_type 2 1 2 2
sections 1 1 4 77
sections_questions 1 2 5 525
spouse_father_lookup 1 2 4
supported_modes 2 3 5
survey 6 5 8
survey_instance 1 5 8 16
survey_questions 1 2 5 135
survey_response 3 8 148
survey_template 1 2 0
system_configuration 1 10 2
temp_id 2 0
transaction_type 2 2 5
variable_installment_details 1 5 82
waive_off_history 1 4 0
yes_no_master 1 2 2
           
266 Tables     1,747 2,436,581  
0 Views     0